aboutsummaryrefslogtreecommitdiff
path: root/configs/conferences/jh-mv-rostock-2019/LogoRostock.svg
blob: d9f3de1ce689c86f6b967b2b18d133410eb888e2 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 23.0.3, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 505.4 159.4" style="enable-background:new 0 0 505.4 159.4;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#B5DDDF;}
	.st1{clip-path:url(#SVGID_2_);fill:#0DA5DE;}
	.st2{clip-path:url(#SVGID_2_);fill:#FFFFFF;}
	.st3{fill:#FFFFFF;}
	.st4{font-family:'Ebisu';}
	.st5{font-size:37px;}
</style>
<g>
	<polygon class="st0" points="0,73.9 0,159.4 29.1,127.6 235.5,127.4 285,73.7 	"/>
	<polygon class="st0" points="86.5,73.9 69.5,120.9 115.6,127.6 322,127.4 371.5,73.7 	"/>
</g>
<g>
	<defs>
		<rect id="SVGID_1_" width="505.4" height="159.4"/>
	</defs>
	<clipPath id="SVGID_2_">
		<use xlink:href="#SVGID_1_"  style="overflow:visible;"/>
	</clipPath>
	<polygon class="st1" points="0,0 0,105.2 29.4,76.6 505.4,76.6 505.4,57.2 505.4,0 	"/>
	<path class="st2" d="M476,21.4h4.8v-4.8H476V21.4z M469.6,21.4h4.8v-4.8h-4.8V21.4z M463.2,21.4h4.8v-4.8h-4.8V21.4z M456.8,21.4
		h4.8v-4.8h-4.8V21.4z M450.4,21.4h4.8v-4.8h-4.8V21.4z M437.7,21.4h4.8v-4.8h-4.8V21.4z M412.1,21.4h4.8v-4.8h-4.8V21.4z M393,21.4
		h4.8v-4.8H393V21.4z M386.6,21.4h4.8v-4.8h-4.8V21.4z M380.2,21.4h4.8v-4.8h-4.8V21.4z M348.3,21.4h4.8v-4.8h-4.8V21.4z
		 M322.7,21.4h4.8v-4.8h-4.8V21.4z M297.2,21.4h4.8v-4.8h-4.8V21.4z M239.7,21.4h4.8v-4.8h-4.8V21.4z M233.3,21.4h4.8v-4.8h-4.8
		V21.4z M227,21.4h4.8v-4.8H227V21.4z M220.6,21.4h4.8v-4.8h-4.8V21.4z M207.8,21.4h4.8v-4.8h-4.8V21.4z M182.3,21.4h4.8v-4.8h-4.8
		V21.4z M169.5,21.4h4.8v-4.8h-4.8V21.4z M163.1,21.4h4.8v-4.8h-4.8V21.4z M156.7,21.4h4.8v-4.8h-4.8V21.4z M150.3,21.4h4.8v-4.8
		h-4.8V21.4z M124.8,21.4h4.8v-4.8h-4.8V21.4z M118.4,21.4h4.8v-4.8h-4.8V21.4z M112,21.4h4.8v-4.8H112V21.4z M92.9,21.4h4.8v-4.8
		h-4.8V21.4z M67.3,21.4h4.8v-4.8h-4.8V21.4z M48.2,21.4H53v-4.8h-4.8V21.4z M41.8,21.4h4.8v-4.8h-4.8V21.4z M35.4,21.4h4.8v-4.8
		h-4.8V21.4z M29,21.4h4.8v-4.8H29V21.4z M354.7,23h4.8v-4.8h-4.8V23z M341.9,23h4.8v-4.8h-4.8V23z M399.3,24.6h4.8v-4.8h-4.8V24.6z
		 M373.8,24.6h4.8v-4.8h-4.8V24.6z M246.1,24.6h4.8v-4.8h-4.8V24.6z M144,24.6h4.8v-4.8H144V24.6z M131.2,24.6h4.8v-4.8h-4.8V24.6z
		 M105.6,24.6h4.8v-4.8h-4.8V24.6z M54.6,24.6h4.8v-4.8h-4.8V24.6z M463.2,27.9h4.8V23h-4.8V27.9z M431.3,27.9h4.8V23h-4.8V27.9z
		 M412.1,27.9h4.8V23h-4.8V27.9z M361,27.9h4.8V23H361V27.9z M335.5,27.9h4.8V23h-4.8V27.9z M322.7,27.9h4.8V23h-4.8V27.9z
		 M297.2,27.9h4.8V23h-4.8V27.9z M220.6,27.9h4.8V23h-4.8V27.9z M207.8,27.9h4.8V23h-4.8V27.9z M182.3,27.9h4.8V23h-4.8V27.9z
		 M92.9,27.9h4.8V23h-4.8V27.9z M67.3,27.9h4.8V23h-4.8V27.9z M29,27.9h4.8V23H29V27.9z M373.8,31.1h4.8v-4.8h-4.8V31.1z
		 M246.1,31.1h4.8v-4.8h-4.8V31.1z M144,31.1h4.8v-4.8H144V31.1z M105.6,31.1h4.8v-4.8h-4.8V31.1z M54.6,31.1h4.8v-4.8h-4.8V31.1z
		 M463.2,34.3h4.8v-4.8h-4.8V34.3z M424.9,34.3h4.8v-4.8h-4.8V34.3z M412.1,34.3h4.8v-4.8h-4.8V34.3z M361,34.3h4.8v-4.8H361V34.3z
		 M335.5,34.3h4.8v-4.8h-4.8V34.3z M322.7,34.3h4.8v-4.8h-4.8V34.3z M297.2,34.3h4.8v-4.8h-4.8V34.3z M220.6,34.3h4.8v-4.8h-4.8
		V34.3z M207.8,34.3h4.8v-4.8h-4.8V34.3z M188.7,34.3h4.8v-4.8h-4.8V34.3z M182.3,34.3h4.8v-4.8h-4.8V34.3z M92.9,34.3h4.8v-4.8
		h-4.8V34.3z M67.3,34.3h4.8v-4.8h-4.8V34.3z M373.8,37.5h4.8v-4.8h-4.8V37.5z M246.1,37.5h4.8v-4.8h-4.8V37.5z M144,37.5h4.8v-4.8
		H144V37.5z M105.6,37.5h4.8v-4.8h-4.8V37.5z M54.6,37.5h4.8v-4.8h-4.8V37.5z M463.2,40.7h4.8v-4.8h-4.8V40.7z M418.5,40.7h4.8v-4.8
		h-4.8V40.7z M412.1,40.7h4.8v-4.8h-4.8V40.7z M361,40.7h4.8v-4.8H361V40.7z M335.5,40.7h4.8v-4.8h-4.8V40.7z M322.7,40.7h4.8v-4.8
		h-4.8V40.7z M316.3,40.7h4.8v-4.8h-4.8V40.7z M310,40.7h4.8v-4.8H310V40.7z M303.6,40.7h4.8v-4.8h-4.8V40.7z M297.2,40.7h4.8v-4.8
		h-4.8V40.7z M220.6,40.7h4.8v-4.8h-4.8V40.7z M207.8,40.7h4.8v-4.8h-4.8V40.7z M195,40.7h4.8v-4.8H195V40.7z M182.3,40.7h4.8v-4.8
		h-4.8V40.7z M163.1,40.7h4.8v-4.8h-4.8V40.7z M156.7,40.7h4.8v-4.8h-4.8V40.7z M150.3,40.7h4.8v-4.8h-4.8V40.7z M92.9,40.7h4.8
		v-4.8h-4.8V40.7z M67.3,40.7h4.8v-4.8h-4.8V40.7z M373.8,43.9h4.8v-4.8h-4.8V43.9z M354.7,43.9h4.8v-4.8h-4.8V43.9z M348.3,43.9
		h4.8v-4.8h-4.8V43.9z M341.9,43.9h4.8v-4.8h-4.8V43.9z M246.1,43.9h4.8v-4.8h-4.8V43.9z M144,43.9h4.8v-4.8H144V43.9z M131.2,43.9
		h4.8v-4.8h-4.8V43.9z M124.8,43.9h4.8v-4.8h-4.8V43.9z M118.4,43.9h4.8v-4.8h-4.8V43.9z M105.6,43.9h4.8v-4.8h-4.8V43.9z
		 M54.6,43.9h4.8v-4.8h-4.8V43.9z M463.2,47.1h4.8v-4.8h-4.8V47.1z M424.9,47.1h4.8v-4.8h-4.8V47.1z M412.1,47.1h4.8v-4.8h-4.8V47.1
		z M361,47.1h4.8v-4.8H361V47.1z M335.5,47.1h4.8v-4.8h-4.8V47.1z M322.7,47.1h4.8v-4.8h-4.8V47.1z M297.2,47.1h4.8v-4.8h-4.8V47.1z
		 M220.6,47.1h4.8v-4.8h-4.8V47.1z M207.8,47.1h4.8v-4.8h-4.8V47.1z M201.4,47.1h4.8v-4.8h-4.8V47.1z M182.3,47.1h4.8v-4.8h-4.8
		V47.1z M92.9,47.1h4.8v-4.8h-4.8V47.1z M67.3,47.1h4.8v-4.8h-4.8V47.1z M373.8,50.4h4.8v-4.8h-4.8V50.4z M246.1,50.4h4.8v-4.8h-4.8
		V50.4z M144,50.4h4.8v-4.8H144V50.4z M131.2,50.4h4.8v-4.8h-4.8V50.4z M105.6,50.4h4.8v-4.8h-4.8V50.4z M54.6,50.4h4.8v-4.8h-4.8
		V50.4z M29,50.4h4.8v-4.8H29V50.4z M463.2,53.6h4.8v-4.8h-4.8V53.6z M431.3,53.6h4.8v-4.8h-4.8V53.6z M412.1,53.6h4.8v-4.8h-4.8
		V53.6z M361,53.6h4.8v-4.8H361V53.6z M335.5,53.6h4.8v-4.8h-4.8V53.6z M322.7,53.6h4.8v-4.8h-4.8V53.6z M297.2,53.6h4.8v-4.8h-4.8
		V53.6z M220.6,53.6h4.8v-4.8h-4.8V53.6z M207.8,53.6h4.8v-4.8h-4.8V53.6z M182.3,53.6h4.8v-4.8h-4.8V53.6z M92.9,53.6h4.8v-4.8
		h-4.8V53.6z M67.3,53.6h4.8v-4.8h-4.8V53.6z M399.3,56.8h4.8V52h-4.8V56.8z M373.8,56.8h4.8V52h-4.8V56.8z M246.1,56.8h4.8V52h-4.8
		V56.8z M144,56.8h4.8V52H144V56.8z M131.2,56.8h4.8V52h-4.8V56.8z M105.6,56.8h4.8V52h-4.8V56.8z M54.6,56.8h4.8V52h-4.8V56.8z
		 M29,56.8h4.8V52H29V56.8z M463.2,60h4.8v-4.8h-4.8V60z M437.7,60h4.8v-4.8h-4.8V60z M412.1,60h4.8v-4.8h-4.8V60z M393,60h4.8v-4.8
		H393V60z M386.6,60h4.8v-4.8h-4.8V60z M380.2,60h4.8v-4.8h-4.8V60z M361,60h4.8v-4.8H361V60z M335.5,60h4.8v-4.8h-4.8V60z
		 M322.7,60h4.8v-4.8h-4.8V60z M297.2,60h4.8v-4.8h-4.8V60z M239.7,60h4.8v-4.8h-4.8V60z M233.3,60h4.8v-4.8h-4.8V60z M227,60h4.8
		v-4.8H227V60z M220.6,60h4.8v-4.8h-4.8V60z M207.8,60h4.8v-4.8h-4.8V60z M182.3,60h4.8v-4.8h-4.8V60z M169.5,60h4.8v-4.8h-4.8V60z
		 M163.1,60h4.8v-4.8h-4.8V60z M156.7,60h4.8v-4.8h-4.8V60z M150.3,60h4.8v-4.8h-4.8V60z M124.8,60h4.8v-4.8h-4.8V60z M118.4,60h4.8
		v-4.8h-4.8V60z M112,60h4.8v-4.8H112V60z M86.5,60h4.8v-4.8h-4.8V60z M80.1,60h4.8v-4.8h-4.8V60z M73.7,60h4.8v-4.8h-4.8V60z
		 M48.2,60H53v-4.8h-4.8V60z M41.8,60h4.8v-4.8h-4.8V60z M35.4,60h4.8v-4.8h-4.8V60z"/>
</g>
<text transform="matrix(1 0 0 1 43.5 116.063)" class="st3 st4 st5">MV | Rostock</text>
</svg>