aboutsummaryrefslogtreecommitdiff
path: root/configs/conferences/jh-berlin-2017/Banner_JH-Berlin-2017.svg
blob: f840026b64cbb0857990bcae57023c1f1805dc51 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 21.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1"
	 id="svg4295" xmlns:cc="http://creativecommons.org/ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:svg="http://www.w3.org/2000/svg"
	 xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" viewBox="0 0 800 170"
	 style="enable-background:new 0 0 800 170;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#2A69B2;}
	.st1{fill:#FFFFFF;}
	.st2{fill:#0DA5DE;}
	.st3{clip-path:url(#SVGID_2_);fill:#29ABE2;}
	.st4{clip-path:url(#SVGID_2_);fill:#FFFFFF;}
	.st5{clip-path:url(#SVGID_2_);}
</style>
<g id="layer1" transform="translate(0,-882.36216)">
	<g>
		<polygon class="st0" points="291.8,960.2 291.8,1045.7 320.8,1013.9 407.6,1013.9 456.8,960.1 		"/>
		<g>
			<path class="st1" d="M339.5,997.9c1.1,0,2,1.1,2,2.2s-0.9,2-2,2c-1.3,0-2.2-0.9-2.2-2S338.2,997.9,339.5,997.9z"/>
			<path class="st1" d="M345.7,974.7h9c7.6,0,13.8,6.2,13.8,13.7c0,7.4-6.1,13.7-13.8,13.7h-9C345.7,1002.1,345.7,974.7,345.7,974.7
				z M354.6,996.8c5,0,8.5-3.5,8.5-8.5s-3.4-8.5-8.3-8.5H351c-0.1,0-0.2,0.1-0.2,0.2v16.5c0,0.1,0.1,0.2,0.2,0.2h3.6V996.8z"/>
			<path class="st1" d="M377.7,996.6c0,0.1,0.1,0.2,0.2,0.2h9.6v5.2h-15v-27.3h15v5.2h-9.6c-0.1,0-0.2,0.1-0.2,0.2v5.4
				c0,0.1,0.1,0.2,0.2,0.2h9.6v5.2h-9.6c-0.1,0-0.2,0.1-0.2,0.2V996.6z"/>
		</g>
		<polygon class="st2" points="291.8,886.3 291.8,991.5 321.2,962.9 797.2,962.9 797.2,943.5 797.2,886.3 		"/>
		<path class="st1" d="M767.8,907.7h4.8v-4.8h-4.8V907.7z M761.4,907.7h4.8v-4.8h-4.8V907.7z M755,907.7h4.8v-4.8H755V907.7z
			 M748.6,907.7h4.8v-4.8h-4.8V907.7z M742.2,907.7h4.8v-4.8h-4.8V907.7z M729.5,907.7h4.8v-4.8h-4.8V907.7z M703.9,907.7h4.8v-4.8
			h-4.8V907.7z M684.8,907.7h4.8v-4.8h-4.8V907.7z M678.4,907.7h4.8v-4.8h-4.8V907.7z M672,907.7h4.8v-4.8H672V907.7z M640.1,907.7
			h4.8v-4.8h-4.8V907.7z M614.5,907.7h4.8v-4.8h-4.8V907.7z M589,907.7h4.8v-4.8H589V907.7z M531.5,907.7h4.8v-4.8h-4.8V907.7z
			 M525.1,907.7h4.8v-4.8h-4.8V907.7z M518.8,907.7h4.8v-4.8h-4.8V907.7z M512.4,907.7h4.8v-4.8h-4.8V907.7z M499.6,907.7h4.8v-4.8
			h-4.8V907.7z M474.1,907.7h4.8v-4.8h-4.8V907.7z M461.3,907.7h4.8v-4.8h-4.8V907.7z M454.9,907.7h4.8v-4.8h-4.8V907.7z
			 M448.5,907.7h4.8v-4.8h-4.8V907.7z M442.1,907.7h4.8v-4.8h-4.8V907.7z M416.6,907.7h4.8v-4.8h-4.8V907.7z M410.2,907.7h4.8v-4.8
			h-4.8V907.7z M403.8,907.7h4.8v-4.8h-4.8V907.7z M384.7,907.7h4.8v-4.8h-4.8V907.7z M359.1,907.7h4.8v-4.8h-4.8V907.7z M340,907.7
			h4.8v-4.8H340V907.7z M333.6,907.7h4.8v-4.8h-4.8V907.7z M327.2,907.7h4.8v-4.8h-4.8V907.7z M320.8,907.7h4.8v-4.8h-4.8V907.7z
			 M646.5,909.3h4.8v-4.8h-4.8V909.3z M633.7,909.3h4.8v-4.8h-4.8V909.3z M691.1,910.9h4.8v-4.8h-4.8V910.9z M665.6,910.9h4.8v-4.8
			h-4.8V910.9z M537.9,910.9h4.8v-4.8h-4.8V910.9z M435.8,910.9h4.8v-4.8h-4.8V910.9z M423,910.9h4.8v-4.8H423V910.9z M397.5,910.9
			h4.8v-4.8h-4.8V910.9z M346.4,910.9h4.8v-4.8h-4.8V910.9z M755,914.2h4.8v-4.9H755V914.2z M723.1,914.2h4.8v-4.9h-4.8V914.2z
			 M703.9,914.2h4.8v-4.9h-4.8V914.2z M652.8,914.2h4.8v-4.9h-4.8V914.2z M627.3,914.2h4.8v-4.9h-4.8V914.2z M614.5,914.2h4.8v-4.9
			h-4.8V914.2z M589,914.2h4.8v-4.9H589V914.2z M512.4,914.2h4.8v-4.9h-4.8V914.2z M499.6,914.2h4.8v-4.9h-4.8V914.2z M474.1,914.2
			h4.8v-4.9h-4.8V914.2z M384.7,914.2h4.8v-4.9h-4.8V914.2z M359.1,914.2h4.8v-4.9h-4.8V914.2z M320.8,914.2h4.8v-4.9h-4.8V914.2z
			 M665.6,917.4h4.8v-4.8h-4.8V917.4z M537.9,917.4h4.8v-4.8h-4.8V917.4z M435.8,917.4h4.8v-4.8h-4.8V917.4z M397.5,917.4h4.8v-4.8
			h-4.8V917.4z M346.4,917.4h4.8v-4.8h-4.8V917.4z M755,920.6h4.8v-4.8H755V920.6z M716.7,920.6h4.8v-4.8h-4.8V920.6z M703.9,920.6
			h4.8v-4.8h-4.8V920.6z M652.8,920.6h4.8v-4.8h-4.8V920.6z M627.3,920.6h4.8v-4.8h-4.8V920.6z M614.5,920.6h4.8v-4.8h-4.8V920.6z
			 M589,920.6h4.8v-4.8H589V920.6z M512.4,920.6h4.8v-4.8h-4.8V920.6z M499.6,920.6h4.8v-4.8h-4.8V920.6z M480.5,920.6h4.8v-4.8
			h-4.8V920.6z M474.1,920.6h4.8v-4.8h-4.8V920.6z M384.7,920.6h4.8v-4.8h-4.8V920.6z M359.1,920.6h4.8v-4.8h-4.8V920.6z
			 M665.6,923.8h4.8V919h-4.8V923.8z M537.9,923.8h4.8V919h-4.8V923.8z M435.8,923.8h4.8V919h-4.8V923.8z M397.5,923.8h4.8V919h-4.8
			V923.8z M346.4,923.8h4.8V919h-4.8V923.8z M755,927h4.8v-4.8H755V927z M710.3,927h4.8v-4.8h-4.8V927z M703.9,927h4.8v-4.8h-4.8
			V927z M652.8,927h4.8v-4.8h-4.8V927z M627.3,927h4.8v-4.8h-4.8V927z M614.5,927h4.8v-4.8h-4.8V927z M608.1,927h4.8v-4.8h-4.8V927z
			 M601.8,927h4.8v-4.8h-4.8V927z M595.4,927h4.8v-4.8h-4.8V927z M589,927h4.8v-4.8H589V927z M512.4,927h4.8v-4.8h-4.8V927z
			 M499.6,927h4.8v-4.8h-4.8V927z M486.8,927h4.8v-4.8h-4.8V927z M474.1,927h4.8v-4.8h-4.8V927z M454.9,927h4.8v-4.8h-4.8V927z
			 M448.5,927h4.8v-4.8h-4.8V927z M442.1,927h4.8v-4.8h-4.8V927z M384.7,927h4.8v-4.8h-4.8V927z M359.1,927h4.8v-4.8h-4.8V927z
			 M665.6,930.2h4.8v-4.8h-4.8V930.2z M646.5,930.2h4.8v-4.8h-4.8V930.2z M640.1,930.2h4.8v-4.8h-4.8V930.2z M633.7,930.2h4.8v-4.8
			h-4.8V930.2z M537.9,930.2h4.8v-4.8h-4.8V930.2z M435.8,930.2h4.8v-4.8h-4.8V930.2z M423,930.2h4.8v-4.8H423V930.2z M416.6,930.2
			h4.8v-4.8h-4.8V930.2z M410.2,930.2h4.8v-4.8h-4.8V930.2z M397.5,930.2h4.8v-4.8h-4.8V930.2z M346.4,930.2h4.8v-4.8h-4.8V930.2z
			 M755,933.4h4.8v-4.8H755V933.4z M716.7,933.4h4.8v-4.8h-4.8V933.4z M703.9,933.4h4.8v-4.8h-4.8V933.4z M652.8,933.4h4.8v-4.8
			h-4.8V933.4z M627.3,933.4h4.8v-4.8h-4.8V933.4z M614.5,933.4h4.8v-4.8h-4.8V933.4z M589,933.4h4.8v-4.8H589V933.4z M512.4,933.4
			h4.8v-4.8h-4.8V933.4z M499.6,933.4h4.8v-4.8h-4.8V933.4z M493.2,933.4h4.8v-4.8h-4.8V933.4z M474.1,933.4h4.8v-4.8h-4.8V933.4z
			 M384.7,933.4h4.8v-4.8h-4.8V933.4z M359.1,933.4h4.8v-4.8h-4.8V933.4z M665.6,936.7h4.8v-4.8h-4.8V936.7z M537.9,936.7h4.8v-4.8
			h-4.8V936.7z M435.8,936.7h4.8v-4.8h-4.8V936.7z M423,936.7h4.8v-4.8H423V936.7z M397.5,936.7h4.8v-4.8h-4.8V936.7z M346.4,936.7
			h4.8v-4.8h-4.8V936.7z M320.8,936.7h4.8v-4.8h-4.8V936.7z M755,939.9h4.8v-4.8H755V939.9z M723.1,939.9h4.8v-4.8h-4.8V939.9z
			 M703.9,939.9h4.8v-4.8h-4.8V939.9z M652.8,939.9h4.8v-4.8h-4.8V939.9z M627.3,939.9h4.8v-4.8h-4.8V939.9z M614.5,939.9h4.8v-4.8
			h-4.8V939.9z M589,939.9h4.8v-4.8H589V939.9z M512.4,939.9h4.8v-4.8h-4.8V939.9z M499.6,939.9h4.8v-4.8h-4.8V939.9z M474.1,939.9
			h4.8v-4.8h-4.8V939.9z M384.7,939.9h4.8v-4.8h-4.8V939.9z M359.1,939.9h4.8v-4.8h-4.8V939.9z M691.1,943.1h4.8v-4.8h-4.8V943.1z
			 M665.6,943.1h4.8v-4.8h-4.8V943.1z M537.9,943.1h4.8v-4.8h-4.8V943.1z M435.8,943.1h4.8v-4.8h-4.8V943.1z M423,943.1h4.8v-4.8
			H423V943.1z M397.5,943.1h4.8v-4.8h-4.8V943.1z M346.4,943.1h4.8v-4.8h-4.8V943.1z M320.8,943.1h4.8v-4.8h-4.8V943.1z M755,946.3
			h4.8v-4.8H755V946.3z M729.5,946.3h4.8v-4.8h-4.8V946.3z M703.9,946.3h4.8v-4.8h-4.8V946.3z M684.8,946.3h4.8v-4.8h-4.8V946.3z
			 M678.4,946.3h4.8v-4.8h-4.8V946.3z M672,946.3h4.8v-4.8H672V946.3z M652.8,946.3h4.8v-4.8h-4.8V946.3z M627.3,946.3h4.8v-4.8
			h-4.8V946.3z M614.5,946.3h4.8v-4.8h-4.8V946.3z M589,946.3h4.8v-4.8H589V946.3z M531.5,946.3h4.8v-4.8h-4.8V946.3z M525.1,946.3
			h4.8v-4.8h-4.8V946.3z M518.8,946.3h4.8v-4.8h-4.8V946.3z M512.4,946.3h4.8v-4.8h-4.8V946.3z M499.6,946.3h4.8v-4.8h-4.8V946.3z
			 M474.1,946.3h4.8v-4.8h-4.8V946.3z M461.3,946.3h4.8v-4.8h-4.8V946.3z M454.9,946.3h4.8v-4.8h-4.8V946.3z M448.5,946.3h4.8v-4.8
			h-4.8V946.3z M442.1,946.3h4.8v-4.8h-4.8V946.3z M416.6,946.3h4.8v-4.8h-4.8V946.3z M410.2,946.3h4.8v-4.8h-4.8V946.3z
			 M403.8,946.3h4.8v-4.8h-4.8V946.3z M378.3,946.3h4.8v-4.8h-4.8V946.3z M371.9,946.3h4.8v-4.8h-4.8V946.3z M365.5,946.3h4.8v-4.8
			h-4.8V946.3z M340,946.3h4.8v-4.8H340V946.3z M333.6,946.3h4.8v-4.8h-4.8V946.3z M327.2,946.3h4.8v-4.8h-4.8V946.3z"/>
	</g>
	<g>
		<g>
			<defs>
				<rect id="SVGID_1_" x="6" y="886.5" width="151.5" height="153.2"/>
			</defs>
			<clipPath id="SVGID_2_">
				<use xlink:href="#SVGID_1_"  style="overflow:visible;"/>
			</clipPath>
			<path class="st3" d="M18.9,983.7v-13.9v-13.1h10.8v-13.9h100.1v13.9h13.9v13.1v13.9v14.6h-13.9v13.9h-13.9v13.9h-14.6H87.4H73.6
				H59.7H46.6v-13.9H32.8v-13.9H18.9V983.7z M115.9,887.5v13.9H102v13.9H87.4H73.6H60.5v-13.9H46.6v-13.9H18.9v13.9H6v110.9h12.9
				v13.9h13.9v13.5h97v-13.5h13.9v-13.9h13.9V901.4h-13.9v-13.9H115.9z"/>
			<polygon class="st4" points="17.9,956.2 17.9,970.5 17.9,984.4 17.9,997.1 34.9,997.1 34.9,1012.4 46.8,1012.4 46.8,1026 
				61.2,1026 75.1,1026 89,1026 102.8,1026 114.9,1026 114.9,1012.4 130.2,1012.4 130.2,997.1 142.1,997.1 142.1,984.4 142.1,970.5 
				142.1,956.2 130.2,956.2 130.2,944.3 116.7,944.3 102.8,944.3 89,944.3 75.1,944.3 61.2,944.3 28.1,944.3 28.1,956.2 			"/>
			<rect x="114.9" y="971.5" class="st5" width="15.3" height="11.9"/>
			<rect x="34.9" y="971.5" class="st5" width="11.9" height="11.9"/>
			<rect x="87.7" y="983.5" class="st5" width="13.6" height="13.6"/>
			<rect x="60.5" y="997.1" class="st5" width="40.8" height="15.3"/>
			<rect x="60.5" y="983.5" class="st5" width="13.6" height="13.6"/>
		</g>
	</g>
</g>
</svg>