aboutsummaryrefslogtreecommitdiff
path: root/configs/conferences/35c3/assets/logo.svg
blob: c48952dc5f5500bee9b7fc5e79522cf6512c11ec (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 23.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.0" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 398.98 180.69" style="enable-background:new 0 0 398.98 180.69;" xml:space="preserve">
<style type="text/css">
	.st0{fill:url(#SVGID_1_);}
</style>
<g id="Back">
	<rect width="398.98" height="180.69"/>
</g>
<g id="Logo">
	<g>
		<linearGradient id="SVGID_1_" gradientUnits="userSpaceOnUse" x1="28.8678" y1="91.8235" x2="370.8653" y2="91.8235">
			<stop  offset="0" style="stop-color:#0085B1"/>
			<stop  offset="1" style="stop-color:#00A356"/>
		</linearGradient>
		<path class="st0" d="M231.94,138.21h-60.89v-31.13h23.24c0.51,2.93,3.05,5.17,6.14,5.17c3.45,0,6.24-2.8,6.24-6.24
			c0-1.04-0.27-1.99-0.72-2.85l25.99-17.73V138.21z M200.42,101.73c2.35,0,4.27,1.91,4.27,4.27c0,2.35-1.91,4.26-4.27,4.26
			c-2.36,0-4.27-1.91-4.27-4.26C196.15,103.64,198.06,101.73,200.42,101.73 M231.94,82.93l-27.22,18.56
			c-1.12-1.07-2.63-1.74-4.3-1.74c-3.11,0-5.67,2.29-6.15,5.26h-23.23c0,0,0.03-10.6,0.03-12.4c0-5.49-4.46-9.95-9.95-9.95
			c-5.5,0-9.95,4.46-9.95,9.95c0,0.11-0.04,4.01-0.04,5.4h-30.88c0.86,2.36,1.51,4.91,1.91,7.71c0.45,3.09,0.75,6.84,0.94,11.13
			h28.03v15.63c0,2.06,0.01,5.72,0.01,5.72h-29.38c-0.49-2.96-3.04-5.22-6.14-5.22c-3.1,0-5.65,2.26-6.14,5.22H85.2
			c-0.01-0.02,0-15.35,0-15.35c0-15.53-3.71-20.85-13.72-23c-1.71-0.37-5.39-0.34-5.39-0.34V83.68h42.07
			c3.95,2.32,6.98,5.06,9.07,8.22c0.11,0.16,0.16,0.38,0.27,0.54V73.16c-2.33,3.69-5.15,6.53-9.43,8.46H66.09V66.53
			c6.56,0,10.91-1.47,14.19-4.4c3.28-2.92,4.96-7.6,4.93-14.02c-0.01-1.42-0.03-1.47-0.03-1.47h24.18c0.5,2.95,3.05,5.2,6.14,5.2
			c3.09,0,5.64-2.25,6.14-5.2h29.49v13.89c1.85-2.43,4.35-4.42,7.5-6c3.14-1.57,6.71-2.35,10.71-2.35c10.53,0,18.73,2.59,24.7,7.66
			v-5.95c0-2.52,0.1-4.91,0.24-7.25h37.66V82.93z M119.77,45.59c0,2.35-1.91,4.27-4.27,4.27c-2.35,0-4.27-1.91-4.27-4.27
			c0-2.35,1.91-4.26,4.27-4.26C117.87,41.33,119.77,43.23,119.77,45.59 M111.34,139.23c0-2.35,1.91-4.27,4.27-4.27
			c2.36,0,4.27,1.91,4.27,4.27c0,2.35-1.91,4.26-4.27,4.26C113.26,143.5,111.34,141.59,111.34,139.23 M366.53,93.62
			c2.09,3.17,3.44,7.04,4.33,11.37V63.95c-0.63,3.07-1.43,5.88-2.51,8.25c-2.23,4.89-5.85,8.52-10.87,10.88h-42.33V68.23
			c6.57,0,11.15-1.46,14.44-4.39c3.28-2.92,4.47-7.67,4.47-14.09v-7.73c0-5.28-4.23-9.56-9.45-9.56c-5.22,0-9.45,4.28-9.45,9.56
			c0,1.09,0.05,7.11-0.07,8.22v5.57h-29.39v17.78h-36.62v-27.2c0-1.24-0.06-4.61-0.06-5.38c0-4.72-3.82-8.54-8.54-8.54
			c-4.72,0-8.54,3.83-8.54,8.54c0,0.74,0.07,3.01,0.05,3.56h-37.58c0.28-3.51,0.71-6.84,1.3-9.96h-44.57v9.96h-29.49
			c-0.49-2.96-3.04-5.23-6.14-5.23c-3.1,0-5.65,2.27-6.14,5.23H85.2v-2.55c0-5.28-4.28-9.56-9.55-9.56c-5.28,0-9.55,4.28-9.55,9.56
			c0,1.01,0.06,12.08,0.06,12.08H28.87v60.18h37.23v27.34c0,5.28,4.28,9.56,9.55,9.56c5.28,0,9.55-4.28,9.55-9.56v-1.35h24.27
			c0.5,2.95,3.05,5.21,6.14,5.21c3.1,0,5.64-2.26,6.14-5.21h29.39v0.94c0,5.5,4.46,9.96,9.96,9.96c5.5,0,9.97-4.46,9.97-9.96
			c0-0.3-0.06-0.58-0.09-0.87c0-0.02,0.01-0.04,0.01-0.07h60.94c0,0.02,0,1.67,0,2.37c0,4.72,3.82,8.54,8.54,8.54
			c4.72,0,8.54-3.82,8.54-8.54c0-0.41,0.06-3.17,0.06-4.37v-33.2h36.62v10.92h29.46v19.28v6.35c0,5.28,4.23,9.56,9.45,9.56
			c5.22,0,9.45-4.28,9.45-9.56c0-0.69,0.03-8.15,0.03-12.35v-4.49c0-15.85-4.12-21.24-11.36-23.15c-2.26-0.6-7.58-0.41-7.58-0.41
			V85.14h42.32C361.62,87.51,364.37,90.34,366.53,93.62"/>
	</g>
</g>
</svg>