aboutsummaryrefslogtreecommitdiff
path: root/configs/archive/about_blank_fernsehgarten/logo.svg
blob: ea35f652b6c2e197b24c2f8267feaa5a4b111726 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 19.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.0//EN" "http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">
<svg version="1.0" id="Ebene_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 806.6 258.9" enable-background="new 0 0 806.6 258.9" xml:space="preserve">
<g>
	<g>
		<path fill="#E22129" d="M806.5,150.5c-9-2.3-21.5-2.1-31.2-3.5c-0.7-2.9-4-4.2-4.8-7.5c-0.7,0-1.4-0.5-1.9-1
			c0.1-0.8,0-1.5-0.3-1.9c-1.7,0.1-2.5-1.7-4.4-1.8c-0.9-1.5-2.3-2.4-2.6-4.4c-0.8,5-0.7,10.7-1.8,15.2c-16.5-1.3-33.4-2.5-49.5-4.2
			c-0.8-13.2-1.5-27.9-2-40.3c15.2-1.3,29.7-1.8,43.5-3.2c4.3,0,9.3-0.3,12.4-0.9c0,0,0,0-0.1,0c0.1,0,0.1,0,0.1,0c0,0-0.1,0-0.1,0
			c0.7,0.3,1.1,0.2,2.4,0.1c0-1-0.2-1.3,0.3-1.9c0.1-0.5-0.7-0.3-0.7-0.7c0.8-1-1.6-2.6-0.3-4.1c-1.8-2.6-1.7-5.8-3.2-9.4
			c-0.8-0.4-1.6-1.2-1.5-2.2c-1.1-0.1-0.8-0.9-1.3-1.8c-0.2,0.3-0.1,0.8-0.7,0.6c-0.7-0.4-0.2-0.8-0.3-1.3c-0.1-0.3-0.8-0.1-0.9-0.4
			c0.5-1-0.9-1.4-1.3-2.1c0.9-1.1,0.1-3.1,0.7-4.1c-0.1-0.5-0.8-0.5-1-0.9c0.7-0.5,0-1.3-0.1-2c0.3-0.5,0.9,0.1,1-0.4
			c-0.3-1,0.6-2.4,0.3-3.2c-1.4-0.3-3.7,0-5,0.1c-21,1.8-42.5,2.2-62.7,4.4c-0.1,0.6,0.3,0.8,0.4,1.2c-1.3-0.1-0.8,1.7-2.1,1.6
			c0.2,0.5,0.6,1.2-0.4,1.2c0.4,1.4-0.5,2.4-0.3,3.8c-1.4,0.1-2.4,0.8-3.7,0.6c-0.8-0.1-1.4-1-2.3-0.3c-0.1-0.2-0.5-0.1-0.3-0.6
			c-0.9,0.4-1.8-0.7-3.5-0.3c-0.7-0.5-0.6-1.3-0.7-2.1c-0.4-0.4-1.3,0.3-1.8-0.1c0-0.2,0.4-0.1,0.3-0.4c-0.5-0.3-1,0-1.6,0
			c-0.2-0.5-0.5-0.8-1-1c-0.8,4.1-0.1,10,0,13c0.2,12.9,1.4,28,2.2,40.9c-0.1,9.1,1.1,22.6,1.3,31.2c-0.8,1.1-1.2,2.1-2,2.9
			c0.3,1.5-0.7,2.6-0.7,4.2c-0.4,0-0.5,0.4-0.9,0.4c-0.1,0.5,0.4,0.3,0.4,0.6c-0.4,0-0.5,0.2-0.7,0.3c0.3,0.8-0.3,1.8-0.4,2.6
			c-0.1,0.6,0.4,1.2,0.1,1.8c-0.2,0.5-1.4,0.9-1.8,1.8c-0.3,0.8-0.6,1.3-0.9,2c6.2,0.8,12.9,1,18.7,1.5c9.8,0.8,19.3,1.7,28.7,2.6
			c7.9,0.7,16.5,1,23,1.9c5.6,0.8,11.4,0.4,16.7,1.6c-1.2,11.7-1.9,22.1-3.5,32.8c-21.7,1.5-43,2.5-64.9,4.1c-0.4,0.5-0.4,0.5-1,0.9
			c-0.1,0.5-0.2,0.9-0.1,1.8c0.7,0,1.1,0.7,1.6,0.6c0.2,1.2-0.2,2.6-1.3,3.5c0.8,0.9-1.1,1.4,0,2.2c-1.4,1.1-1,3-2.6,4.1
			c0.1,1.8-0.3,3,0.4,4.1c-0.6,0-0.8,0.3-1,0.7c0,0.4,0.1,0.8-0.1,1c0.6,0,0.1,0.3,0.6,0.7c-0.2,0.6-0.3,1.3,0.3,2
			c-0.1,0.5-0.7,0.5-0.6,1.3c0,0.2,0.6-0.2,0.7,0.3c-0.6-0.3-0.9,0.4-1.2,0.9c-0.4,1.6,0.7,3.4-1.8,5.4c1.2,1-0.6,1.8,0,2.8
			c-1.4,0.3-1.7,1.7-2.6,2.5c5.9,0.3,13-0.6,19.3-1c4.1-0.3,8.1-0.3,12.1-0.4c12.1-0.6,23.4-1.6,34.9-2.2c7.5-0.4,15.7-0.7,21.8-1.5
			c0.1,0.5,1.9-0.1,3.2,0.1c0.3,0,0.4-0.3,0.6-0.4c0.6,0.4,2.4,0.4,3.1-0.1c0.1,0.5,1.2,0.1,1.5,0.4c4-0.8,8.1-0.2,11.4-1.3
			c-0.7-1.4-2-2.1-2.3-3.4c1.5,0-1.5-0.9-1.5-1.3c-0.3-0.4,0.4-1.1,0.6-1c-0.9-0.9,0-3.1,0.1-3.2c0.5-0.4,0.4-1.5,1-1.6
			c-0.1-0.3-0.6-0.2-0.6-0.7c0.4-0.5,0.6-1,1.5-1c0.6-6.8,1.2-15,2.2-20.6c0,0.1,0,0.2-0.1,0.1c1.1-15,3.5-33.1,4.5-49.1
			c-0.5,0.2-0.6,0.4-0.9-0.1c0.8,0.1,0.1-0.6,0.3-0.9c0.9,0.3,1.8-0.4,2.6-0.1c0.3-0.3,0-0.9,0.1-1c0.9,0.1,1.1-0.5,1.6-1.2
			c1.6-0.4,2.1-0.3,3.4-0.7c-0.3-0.4-0.6-0.1-0.9-0.3c0.4-0.3,1.2-0.2,1.6-0.4c0.8-1.6,1.7-2.6,1.3-4.5c0.6,0.4,0.6-0.5,0.7-0.6
			c0.8-0.3,2-0.6,2.5-0.4c0.7-0.6,0-1,0.3-1.6c0.5-0.2,0.7,0,1.3-0.1C806.8,151.2,806.2,151.1,806.5,150.5z"/>
		<path fill="#E22129" d="M646.2,215.3c0.5-0.2,0.4-0.9,1-0.6c-0.2-0.9,0.1-1.5-0.5-1.9c0.4,0,0.6-0.2,0.6-0.7
			c-0.5,0.1-0.2-0.5-0.4-0.6c-4.4-0.5-9.7,0.2-13.5-0.5c-0.1-2.8,0-5.1-0.1-7.8c0-1-0.3-2-0.1-2.8c0.1-0.6,0-1.3-0.1-2.1
			c-0.1-1.9,0-3.9,0-5.9c-0.2-10.2-0.3-16.8-0.5-26.1c-0.1-3.1-0.3-7.1-0.3-9.5c-0.2-7.6,0.3-15.2-0.2-22.7c0.6-0.5,0.2-1.4,0.6-1.9
			c-0.4-0.2-0.6-0.4-0.7-0.9c-0.1-5.7,0-10.2-0.3-15.5c-0.4,0.1-0.9-0.5-1-0.2c0.3,0,0,0.4-0.2,0.4c-3.3,0.2-3.2-4.2-7.4-3.4
			c-1.5,1.7-3.3-0.7-4.7,0c-0.3-0.9-1.2-1.2-2-1.4c-0.1-1.1-0.7-1.8-1.5-2.5c0.2-0.1,0.4-0.4,0.3-0.9c0-0.4-0.5-0.3-0.7-0.6
			c0-0.3,0.4-0.2,0.3-0.6c-1.2-1.1-2.6-2.6-4.1-2.7c0.3,0.1,0.5,0.4,0.2,0.6c-0.8-0.1-0.9-0.9-1-1.8c-1.1-0.6-2.2-1.1-2.3-1.8
			c-1.6-0.1-3-0.9-4.5-1.1c-0.3-0.5-0.4-0.8-1-0.9c0.3-0.5-0.5-0.9-0.8-1.2c-1.7,0-2.5-1.1-4.4-1.3c0.2,20.6,0.4,40.9,0.8,60.8
			c0.4,17.5,0.8,35.2,0.7,53.8c-13.7,0-27.9,0.2-42.3-0.3c-0.1-5.8-0.6-10.7-0.3-16.9c-0.4-1.5-0.5-5.5-0.5-7.9
			c-0.5-23-1.5-46.8-2-70.9c0-1.5,0-3.1-0.5-4.5c-1.2,0.4-1.4-0.2-2.3-0.4c-0.5-0.2-0.4-1-0.8-1.3c-0.4-0.1-0.6-0.4-1.2-0.3
			c-0.6-1.7-2.3-2.3-3-4c-0.1-0.3-0.8,0-0.9-0.3c0.1,0,0.5-0.5,0.2-0.6c-0.2,0.1,0,0.7-0.5,0.6c-0.4-1.6-1.4-3.7-3-4.3
			c0.2-0.3-0.1-0.7-0.1-0.9c-0.3,0.1-0.3,0.4-0.5,0.6c-0.8-1.6-0.2-4.2-2.2-4.5c0.1-0.3,0.4-0.3,0.3-0.7c-1.1,0.3-1.3-1.2-2.3-0.9
			c0-0.4,0.3-0.3,0-0.6c-1.3,0-1.7-0.8-3.1-0.7c-0.1-0.9-1.5-1-2.3-1.5c0.2-0.1,0.3-0.1,0.4-0.3c-0.7,0-1,0.5-1.8,0.4
			c-0.3-0.7-1.9,0.1-2-1.2c-3-0.2-6-1.6-7.1-4.1c-1.5,0.5-2,0-2.8,0.5c-0.5,13.8,0.8,31.5,1.1,47.8c0.2,11.1,0.6,20.4,1,31.5
			c-0.2,0.1-0.3-0.6-0.4-0.2c0.4,0.8,0.4,1.8,0.5,2.7c0.5,6.4,0.4,13.4,0.5,20.2c0.3,13.7,1.1,27.9,1.4,42.1
			c0.4,0.2,0.8,0.3,1.3,0.3c1.4,2.3,3.3,2.2,5.2,3.6c0.7,0.1,0.9-0.3,1.5,0c0.1,2.1,3.1,1.2,2.4,3.3c0.3,0,0.3-0.2,0.5-0.3
			c0.7,1.2,0.9,3,3,3.2c-0.1,0.5,0.1,0.7,0.1,1c0.9-0.5,0.9,0.9,1.7,0.5c0.8,1.7,2.4,2.6,3.3,4.2c0.9,0.3,1.5,0,1.4,0.9
			c-0.3,0-0.2-0.4-0.4-0.4c0.1,0.3-0.3,1.1,0.3,1c-0.1-0.4,0.5-0.4,0.9-0.7c-0.3,0.5,0.1,0.6,0.3,1c0.5,0,0.8-0.1,1.2-0.3
			c0.1,0.8,0.4,0.8,0.8,1.5c0.7-0.6,1.7,0.4,2.5,0.9c1.5-0.1,2.9,0,3.3,1.7c0-0.3,0.2-0.3,0.4-0.3c0.4,0.1-0.2,1.1,0.4,1
			c1.2-0.6,1.5,0,2.5-0.8c0.3,0.4,0.6,0.3,0.6,0.7c0.6-1.2,1.2,0.1,1.9-0.7c0.3-1.8,0-3.9,0.1-5.6c13.1,0.2,28.8-0.2,42,0.3
			c0.1,3.9-0.3,7.7,0.5,10.6c0.3,0.5,0.6-0.4,1.2,0.3c0.8-1.2,1.5-0.4,2.7-0.7c0.1-0.3-0.4-0.5,0-0.6c3.3-0.8,5.6,0,8.3,1.1
			c0.4-0.3,0.8-0.5,1.3-0.5c1.5,1.8,3.8-0.3,5.6,0.1c-0.1-0.4-0.2-0.5,0.2-0.7c1.4,0.7,2.3-0.6,4,0.1c0.3-0.3,0.4-0.8,0.9-0.9
			c2.8,1.2,5,1,8.4,2.4c0,0.2,0,0.5,0,0.7c0.5-0.3,0.9-0.1,1.3-0.3c0,0.4,0,0.7,0.3,0.9c0.6-6.5,0-14.2,0.1-20.1
			c0.4,0,0.7,0,0.9-0.3c-0.4,0,0.2-0.2,0-0.6c1.2,0.1,1.2-1.8,2.1-1.6c-0.3-0.9,0.7-1,0-1.9c0.8-0.7,1.2-2,2.8-1.8
			c0.3-0.8,0.6-1,0.5-1.7c0.5,0,0.4-0.2,0.9,0c-0.2-1,0.8-2.8,2-2.6c0.1-0.5-0.3-0.6,0-0.9c1.1,0,1.9-0.9,2.5-1
			c-0.1-0.5,0.1-1.2-0.4-1.8c0.4-0.1,0.3-0.6,0.9-0.4c-0.1-0.5-0.3-0.9-0.3-1.5c0.3-0.1,0.8-0.1,0.9-0.4c-0.5-0.8,0.1-2.8,0.4-3.1
			c-0.3-0.2-0.7-0.3-0.9-0.6c0.4-1,0.5-2.2,1.2-2.8C646.7,216.1,646.5,215.6,646.2,215.3z"/>
		<path fill="#E22129" d="M297.9,198.3c0-1.2-0.8-3.4-0.1-4.8c-0.7-1.8-0.4-4.2-0.4-6.3c-0.1-9.3-0.7-18.5-0.7-27.4
			c0-5.9-0.5-11.8-0.5-17.7c-0.1-14.9-0.8-30-0.9-45.2c-0.5-0.3-1.5-0.2-2-0.4c0.6-0.5,0.5-1.3,0.2-2c1.4-0.8-0.1-2.3,0.8-2.9
			c-0.2-0.2-0.8-0.2-0.7-0.6c0.4-0.2,0.1-0.4,0.4-0.9c-2.1-1.2-1.1-2.5,0.4-3.5c-1-0.9,0.2-1.6-0.7-2.8c0.7-0.7,1.3-1.5,1.8-2.5
			c-0.2-0.5-0.1-1.7,0.4-1.7c-0.3-0.2-0.6,0.4-0.7-0.1c0.2-0.9,0.8-1.4,1.1-1.2c-0.5-0.6,0.5-1,0.7-1.6c-0.3-0.9,0-1.5-0.4-2.4
			c0.2,0,0.3,0.3,0.4,0c-0.2,0-0.4-0.2-0.1-0.3c-0.3-0.7-1.6-0.6-2.2-0.6c-2.7,0-5.6,1-8.3,1.6c-4.8,1-9.2,1.9-14,2.6
			c-0.6-1-1.2-1.9-0.5-3c-0.6-0.3-0.5,0.4-1,0.2c-0.2-2.2-2-3-2.7-4.8c-1.4,0-1.3-1.1-2.4-1.4c0.1-1.1-1.6-1.1-1.2-2.1
			c-0.4,0-0.8,0-1-0.2c-0.1-0.3,0-0.7-0.2-1.2c-0.6,0.2-0.8,0.3-1.8,0.2c-0.3-0.2-0.1-0.8-0.7-0.8c-0.4,0.4,0.3,1.1-0.8,0.8
			c-0.6,4.5,0,10,0,14.8c-27.7,5.8-55.8,11.1-83.6,16.9c-0.3,1.2-0.1,1.4-0.3,2.5c0.8,0.1,0.3,1.7,1,1.7c-0.1,1.1-0.8,1.9-1.3,3.1
			c-0.1,0.5,0.8,0.7,0.1,0.9c0-0.1-0.1-0.2-0.1,0c0.3,0.2,0.3,0.6,0.4,1.1c-0.7,0.5-0.8,2.6-1.4,3.1c0.4,0.2,0.5,0.5,0.7,0.9
			c-0.8,0.5,0,1-0.4,2c-0.8-0.1-1.1,0.5-1.5,0.9c0.5-0.1,0.4,0.3,0.6,0.5c-0.3,1.2-1.3,2-0.7,2.9c-0.8,1.3-0.8,2.9-0.1,4.5
			c-0.7,1.8,0.9,3.2,1.1,4.8c0.1,0.5-0.3,1.3-0.1,1.9c0.2,1,0.8,1.8,0.1,2.8c0.4,0.6,1.1,0.9,1,1.8c3-0.2,5.8-1.5,8.6-1.4
			c0.3,0.1,0-0.7,0.5-0.4c26.4-5.1,49.9-10.1,76.4-15.1c0.2,8.8,0.6,18.5,0.6,26.9c-7.7,2.3-15.5,4.7-23.6,6.5
			c-10.7,3.5-21.8,6.2-32.7,9.4c-4.7,1.4-9.4,3.2-14.5,3.9c-0.2-1.3-0.6-2.4-1.5-3.1c0.1,1-0.8,0.4-0.9,0.5c0.3,0,0.2,0.8-0.2,0.6
			c-0.9-0.2-0.7-1.4-0.9-2.3c-0.8-0.5-1-0.7-2.3-0.6c-0.1,3.5,0.2,6.9,0.1,10.3c-0.1,4.3,0.4,8.6,0.1,12.6c0,0.3-0.4,1-0.4,1.1
			c0,0.2,0.4,0.6,0.4,0.8c0.4,3.1,0,6.1-0.1,8.7c-0.3,14.8,0.4,32.1,0.1,46.4c-0.1,2.7,0.4,5.7-1.4,6.5c-0.2,0.9-0.4,1.1-0.4,1.9
			c0.6,0,1.2,0.1,1.8,0.1c-0.2,0.7,0.2,1,0,1.6c1,0.1,1.2,0.6,2.4,0.6c0,0.9,1.1,0.9,1.8,1.2c0.1-0.1,0.2-0.5,0.6-0.7
			c0.8,0.7,1.5-0.4,2.3,0.2c1.1-1,2.1-2.1,4-1.7c0.3-0.3,0.6-0.7,1.1-0.8c2,0.3,5,1.5,6.1,0.6c0.7,0,0.2-0.6,0.5-0.7
			c3.5-0.5,10,0,13.7-0.1c0.4,0.7,0.8,1.4,1.8,1.3c0.1-0.4-0.1-1.2,0.2-1.3c18.1,0.3,35.4,0.1,54.2,0.4c0.5-0.9,0.1-1.5,0.8-2.3
			c1-0.1,1.3-0.4,2.4-0.1c0.4-0.7-0.1-1.2-0.5-1.2c0.5-0.4-0.3-0.5-0.2-1c1.1-1.2,3.3-0.9,4.5-1.3c-0.2,0.5,0.3,0.4,0.2,0.9
			c1.3,0,2,0.8,2.9,1.1c0.1,0,0.7,0,0.7,0.1c0.1,0.1,0.1,0.8,0.2,0.9c0.2,0.2,0.5-0.3,0.7-0.1c0.4,0.3,0.5,1.3,0.9,1.4
			c0.6,0.1-0.1-0.6,0.6-0.5c1.6,0.6,3,1.5,4.5,2.5c0.4-0.4,1.1-0.4,1.5-0.8c-0.5,0.8,1.3-0.1,1.7,0.9c0.6,0.1,0.8-0.4,1.5-0.2
			c0.2,0.2,0.1,0.6,0.5,0.6c0.5-0.3,1.1-0.5,1.6,0c0.5-15.5-0.8-29.8-0.7-44.4C297.7,201,297.9,199.8,297.9,198.3z M251.8,211.3
			c-10.8,0-21,0-32-0.3c-0.3-7,0-13.6-0.2-20.4c13.9-4.1,28.8-8.1,42.8-12.1c0.4,11,0.6,21.4,0.7,32.7
			C259.2,211.6,255.4,211.3,251.8,211.3z"/>
		<path fill="#E22129" d="M474.5,211.7c-0.1-12.2,0.7-25.6,0.3-36.2c0.3,0,0.3-0.2,0.3-0.4c0.3-2.7,0.1-5.9,0.1-8.9
			c0.1-3.2,0-6.4,0.1-9.4c0.1-2.5,0-3.9,0-5.6c0.2-13.4,0.3-28.6,1-43.3c-0.6-0.4-0.1-2.1-0.4-2.8c0.2,0,0.4,0,0.4-0.1
			c-0.6-5.3,0.2-13.4,0-20.1c0.1-0.4-0.7,0.1-0.6-0.3c0.3-0.1,0.6-0.1,0.6-0.4c-0.4-2.4,2.5-4.5,4.7-5.7c-0.3,0-0.5-0.1-0.6-0.3
			c0.6-0.1,1-0.4,1.5-0.6c1.4-2.4,1.4-6.5,3.7-8.8c-3.2-0.4-5.8,0.7-8.8,1c0.3-12.7-0.2-26.3,0.4-39.8c0.2-4.9,0.1-10.2,0.3-13.3
			c-0.4-0.4-1.3-0.3-1.6-0.7c-0.2,0.6-1.2,0.3-1.6,0.6c0.2-0.4-0.4-0.9-0.9-1c-0.6,1.3-2.3,0.3-3.5,0.1c-0.5-0.1-0.2,0.6-0.9,0.4
			c-1-0.4-1-0.1-2.2-0.3c-0.6-0.2-0.5-1.1-1.3-1c-0.4-0.2-0.4,0.8-0.6,0.3c0.1-0.7-1.1-0.8-1.8-0.4c-0.9-0.3-1.3-1.2-1.6-2.2
			c-1.6-1.2-2.4-3-4.8-3.4c-0.1-0.7-0.5-1.1-0.4-1.9c-0.8-0.1-1.1-0.9-1.8-1.2c-0.6-0.2-1.2,0-1.8-0.3c-0.2-0.1-0.2-0.5-0.4-0.7
			c-0.7-0.7-1.6-1-1.8-2c-2.2-0.4-3.3-2.7-5.3-2.9c-0.6-0.1-0.2,0.8-0.7,0.9c-0.3-0.5-1.3-0.4-1.6-0.9c0.1,4.4,0.3,9.1-0.3,13
			c0.5,1.7,0.3,4.4-0.3,6.2c0.7,0.6,0.3,1.2,0.3,2.2c-0.1,7.5-0.2,15-0.4,22.4c0,1,0.3,2.4,0.3,3.5c-0.2,9.1-0.5,19.2-0.7,29.6
			c-17.2,3.5-37.1,7.8-54.9,11.1c-4.3,0.8-8.1,2.2-11,1c-1.5,0.4-2.2,2-4.1,1.2c-1.8,2-6.8,0-8.8,1.6c-1.7-0.9-4-0.1-6.3,0
			c-1.4,0-3.1-0.4-4.4,0.4c-0.8-0.3-1.4,0.1-2.2-0.1c-2-1.6-4.8-1.2-7-1.3c0.1,1.9-0.1,3.7-0.1,5.9c-1,0.5-2.5,0.7-3.5,1.2
			c0,0.9-0.2,1.9,0.9,2.5c-0.9,1.1-1.2,2.3-2.6,3.1c0,0.3,0.1,0.7-0.3,0.6c0.4,1-0.1,1.1,0.1,2.2c-0.8,0.4-1.3,1.2-1.8,1.9
			c-0.5,0.1,0.4,0.1,0.3,0.4c-1.8,1.2-1.7,4.8-2.8,6.3c0.2,0.2,0.6,0.2,0.7,0.4c-0.8,0.9-0.9,2.5-1.8,3.4c-0.1,1.9,0,3.7-0.1,5.3
			c0.4,0,0.7,0.1,0.9,0.4c-0.4,1.4,0.1,2.7,0.9,3.8c-0.4-0.4-0.4,0.1-0.6,0.3c0.1,1.9,0.5,3.4,0.9,5.7c3.2-0.4,4.8-1,7.9-1.5
			c-1,29.6-1.3,56-2.2,84.3c0.1,0.5-0.5,0.4-0.4,0.9c0.5-0.1,0.5,0.3,0.4,0.7c-0.1,0.9-0.3,1-0.1,2.1c-0.6,0.6,0,1.8-0.7,2
			c0.3,0.7,0.9,2,0.1,3.1c0.4,0,0.5,0.2,0.4,0.6c0,5.6-0.4,10-0.4,15.5c0.6-0.1,0.6,0.4,1.3,0.3c0.2-0.1,0-0.6,0.3-0.9
			c0.5,1.2,2-0.6,2.5,0.3c0,0.6-0.3,1.1-0.4,1.9c0.5-0.1,0.9,0.1,0.9,0.6c-0.1,0.9-0.1,2.4-1,2.6c0,1.1,0.5,1.7,0.7,2.5
			c14.4-0.4,29.5-0.6,42.5-1.2c4.7-0.2,10.8-0.1,14.2-0.1c9.3-0.1,20.9-0.3,28.7-0.7c0,0.2-0.3,0.1-0.3,0.3c2.6-0.3,7.8,0,10.7-0.3
			c-0.1,0.6,0.1,0.9,0.3,1.2c0.4-0.6,1.3-0.3,2.2-0.6c0.1,0.3,0.1,0.6,0.3,0.7c0.8-0.5,1.2,0.9,2.6,0.4c0.4-0.1,0.1-0.8,0.6-0.9
			c0.8,0.2,1.3,0.5,1.9,1.2c0.1-0.7,0.6-0.1,1,0c1.1-0.6,2.6-0.5,3.5-0.1c0.7-0.3,1.9-0.6,2.5-0.1c0.3-0.4,0.8-0.6,1.2-0.9
			c0.3,0.2,0.4,0.6,0.7,0.7c0.7-0.9,1.3-2,2.3-2.5c1.3-0.1,3.3,0.2,4.5-1c0,0.4,0.2,0.5,0.6,0.4c1.5-0.6,3.2-0.3,4.8,0.7
			c0.1-0.3,0.3-0.8,0.6-0.4c0.5,0,0.1,0.9,0.6,0.9c0.5-0.1,0.6-0.7,1.2-0.7c0.4,0,0.3,0.6,0.9,0.4c0.3-0.7,1.5-0.5,2.2-0.9
			c0.2-4,0.4-6.1,0.1-10c1-1.3,2.1-1.7,3.7-2.5c0.4-0.3-0.1-0.9-0.3-1c1.7-0.4,0.9-1.7,2.3-2.5c-0.6-1.1,1.4-1.8,0.4-2.3
			c0.4,0,0.3,0.2,0.6,0c0.4-0.4-0.4-0.5-0.3-1.2c0.2-0.5,1-0.3,1-1c-0.6-0.7,0.7-1.5,1.8-1.8c0.2-1.3,1.2-1.9,2.5-2.1
			c0-0.7-0.1-0.6-0.1-1.2c0.5,0.1,1.1-1,0.9-1c0.4,0,1.2-1.9,1.8-3.1c0.8-1.5,1.9-3.2,1.3-4.2C483.8,211.6,479.1,212.3,474.5,211.7z
			 M439.6,212.5c-22.2,0.4-42.2,0.9-64.7,1.3c0.4-29.2,1.2-59.9,1.9-88.1c10.6-2.1,21.7-4.8,31.6-6.6c8.5-1.6,16.6-3.2,24.6-5
			c2.7-0.6,5.4-0.9,8.1-1.6h0.3C440.7,143.8,440.6,181.3,439.6,212.5z"/>
		<path fill="#E22129" d="M140.8,68.2c2.9-1.1,4.1-5.4,4.9-8.1c-9.3-0.3-19.3-0.1-26.6-0.1c-18.2-0.1-40.3-0.3-57.6-0.5
			c-5.1-0.1-16.6,0.4-20.6-0.4c0.4,0-0.1-0.8,0-0.1c-1,0.8-3.8,0.3-5.7,0.3c-9-0.1-19-0.1-29.2,0C6.1,61.5,4.4,61.5,4,63
			c0.6,0.1,1,0.6,1.2,0.5c-0.1,1.3-1.2,2.9-2.6,4c-0.3,0.4,0.4,0.8,0.3,1.1c-1.7,0.2-0.6,2.3-1.9,2.9c0.9,0.1-0.2,0.7,0.4,1.2
			c-0.6,0.6-0.5,1.9-0.4,2.6c-0.4,0.4-0.9,1.1-0.8,2c0,0.1,0.4,0.1,0.4,0.1c0.1,0.1-0.3,0.3-0.3,0.4c0.2,0.3,1.2,0.4,1.1,1.1
			c-1,0.5-1.2,3.2,0,3.8c-0.1,0.8-0.4,1.3-1.1,1.8c0.3,0.5,0,1.3-0.1,1.8c0.3,0.1,0.5-0.4,0.5,0c-0.9,1.2,0.7,1.8,0.5,3
			c-0.5,0.4-0.8,1-0.7,1.6c1.7,0.9,4.7,0,6.3,0.7c-0.2,3.9,0.3,7.7-0.5,10.8c-0.2,0.5,0.6,0,0.4,0.5c-0.1,7.9-0.4,15.5-0.5,23.8
			c-0.1,5.9,0,13.4-0.1,20.5c0,0.3-0.1,1.2-0.1,1.4c-0.1,0.1-0.1,0.2-0.1,0.2c0,0,0.1,0.1,0.1,0.2c0,0,0,0.4,0,0.4
			c0.3,2-0.1,3.8-0.1,6c-0.7,23.2-0.4,46.9-1,72.8c0,0.4-0.9,0.5-0.5,0.8c-0.3,0.1,0.6,0.2,0.4,0.7c-0.1,0.4,0,0.3-0.4,0.5
			c0.9,0.6,0.2,2-0.1,2.9c0.8,0.7,0.1,1.6,0.5,2.6c-0.8,1.1-1.6,2.2-1.8,3.4c0.5-0.4-0.1,0.8,0.5,0.8c-0.4,0-0.5,0.3-0.4,0.8
			c-0.3,0.5-1.1,0.6-0.5,1.2c-1.3,0.6-1.5,2.3-2.5,3.3c0.2,0.2,0.4,0.4,0.4,0.8c-0.8,1.1,0.4,1.8-0.3,3c0,0.3,0.5,0.2,0.4,0.7
			c-0.4,0.4-0.3,1.3-0.1,1.8c9.2-0.5,18.3-1.2,27.6-1.5c0.2,0.2,0.2,0.6,0.4,0.8c0.9-0.7,1.5-0.3,2.2,0.3c0.2-0.6,0.7-0.3,1.1-0.8
			c0.3,0.3,1.1,0.5,1.4,0.6c0,0.7-0.1,1.4,0.3,1.8c1.2-0.2,1.7-1.8,2.9-1.6c0.1-0.5,0.1-1.1,0.3-1.5c3.1-0.4,6.2-0.1,9.3-0.3
			c0.9,0,1.7-0.5,2.6-0.6c17.7-0.9,34.8-1.9,52.8-2.7c12.8-0.6,25.8-1.5,38-2.3c0.4-0.9-0.4-1.1-0.5-1.8c0.7-0.9,0.3-1.7,0.3-2.6
			c0-1.9,0.4-3.6-0.4-5.3c0-0.5,0.3-0.6,0.4-1c-1.1-2.8,1.5-5.1,1.5-7.6c0.3-0.2,0.9-0.1,1.2-0.3c0.4-0.3,0.1-1.3,0.1-1.4
			c0.1-0.3,0.5,0.1,0.5-0.3c0.1-0.3-0.3-0.7-0.3-1.1c0,0,0.4-0.1,0.4-0.1c0.1-0.2-0.4-0.1-0.3-0.4c0.1-0.2,0.6-0.4,0.7-0.7
			c0.3-0.7-0.2-0.8,0.5-1.1c0.1-1.7,0.5-5.4,1.6-6.6c-0.1-1.5-0.9-2.8,0.3-4.4c-11.9,0.2-24.4,1.2-37,1.8c-25.1,1.2-42.6,3-67.7,3.8
			c0.3-9.8-0.1-16.9,0.3-26.2c0.3-9.8,0-18.3,0.4-28c0.1-1.8,0-5,0.4-5.6c-0.3-12,0.3-20.5,0.3-32.5c-0.1-0.4,0.5-0.2,0.4-0.5
