Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | Fix Schedule-Tab | MaZderMind | 2015-03-09 | 1 | -1/+1 |
| | |||||
* | Open IRC-Link in new Window | MaZderMind | 2015-03-08 | 1 | -1/+1 |
| | |||||
* | Fix Stream-Selection in Feedback-Form | MaZderMind | 2015-03-03 | 1 | -8/+5 |
| | |||||
* | Use Twitter-Blue for Twitter-Button | MaZderMind | 2015-03-03 | 1 | -1/+1 |
| | |||||
* | USe configured URL in Overview | MaZderMind | 2015-03-03 | 1 | -1/+1 |
| | |||||
* | Fixes for Schedules with more and with not streamed Rooms | MaZderMind | 2015-03-03 | 1 | -11/+20 |
| | |||||
* | Configurable Header | MaZderMind | 2015-03-03 | 1 | -7/+11 |
| | |||||
* | Reduce default Banner-HTML | MaZderMind | 2015-03-03 | 1 | -4/+2 |
| | |||||
* | Fix Canonical-URL when deployed in a Folder | MaZderMind | 2015-03-03 | 1 | -1/+1 |
| | |||||
* | nice error msg | MaZderMind | 2015-03-02 | 1 | -35/+45 |
| | |||||
* | conditional header-logo | MaZderMind | 2015-03-02 | 1 | -2/+2 |
| | |||||
* | Relive | MaZderMind | 2015-03-02 | 4 | -38/+63 |
| | |||||
* | won't get better | MaZderMind | 2015-03-02 | 1 | -1/+1 |
| | |||||
* | Multitude of Smartphone-Fixes | MaZderMind | 2015-03-02 | 2 | -4/+15 |
| | |||||
* | Fix Image-Path & Indentation | MaZderMind | 2015-03-02 | 1 | -3/+3 |
| | |||||
* | about: replaced dynamic flattr button to minimize user tracking | Daniel Meißner | 2015-03-02 | 1 | -1/+3 |
| | |||||
* | Relive-Player | MaZderMind | 2015-03-02 | 1 | -1/+1 |
| | |||||
* | Format-Texts in Switcher | MaZderMind | 2015-03-01 | 4 | -4/+4 |
| | |||||
* | Feedback-System | MaZderMind | 2015-03-01 | 1 | -6/+2 |
| | |||||
* | 404-page | MaZderMind | 2015-03-01 | 2 | -3/+3 |
| | |||||
* | modify about-page to be as usable as possible for other conferences | MaZderMind | 2015-03-01 | 1 | -9/+13 |
| | |||||
* | music & audio tabs | MaZderMind | 2015-03-01 | 5 | -47/+86 |
| | |||||
* | Switcher-Styles | MaZderMind | 2015-03-01 | 3 | -65/+140 |
| | |||||
* | Feedback-Form and Chat-Tab tweaks | MaZderMind | 2015-03-01 | 2 | -19/+18 |
| | |||||
* | program view | MaZderMind | 2015-03-01 | 2 | -8/+10 |
| | |||||
* | Chat-Panel | MaZderMind | 2015-03-01 | 3 | -12/+18 |
| | |||||
* | Formats-Selection styling | MaZderMind | 2015-03-01 | 2 | -55/+63 |
| | |||||
* | generate switcher based on config | MaZderMind | 2015-02-28 | 2 | -51/+53 |
| | |||||
* | room selection handling rewrite | MaZderMind | 2015-02-28 | 2 | -28/+31 |
| | |||||
* | Video-Player placement & fixes | MaZderMind | 2015-02-27 | 2 | -5/+5 |
| | |||||
* | Work on Room-Page | MaZderMind | 2015-02-27 | 5 | -103/+43 |
| | |||||
* | Headline is back | MaZderMind | 2015-02-27 | 1 | -0/+6 |
| | |||||
* | Finish Overview-Page | MaZderMind | 2015-02-27 | 1 | -43/+51 |
| | |||||
* | shuffle things around on the way to a bootstrap-based configurable website | MaZderMind | 2015-02-26 | 6 | -122/+138 |
| | |||||
* | link released relive-streams to media | MaZderMind | 2014-12-28 | 1 | -1/+7 |
| | |||||
* | mark relive as beta | MaZderMind | 2014-12-28 | 1 | -0/+1 |
| | |||||
* | remove slidestream from saal6 | MaZderMind | 2014-12-28 | 1 | -1/+1 |
| | |||||
* | fix loading order | MaZderMind | 2014-12-27 | 1 | -3/+3 |
| | |||||
* | relive gui | MaZderMind | 2014-12-27 | 5 | -30/+67 |
| | |||||
* | Merge branch 'master' into relivew | MaZderMind | 2014-12-27 | 4 | -5/+21 |
|\ | | | | | | | | | Conflicts: 31c3/assets/css/lustige-styles.css.map | ||||
| * | show speaker in program view | MaZderMind | 2014-12-27 | 1 | -1/+1 |
| | | |||||
| * | link ReLive | MaZderMind | 2014-12-27 | 1 | -1/+12 |
| | | |||||
| * | enable webm stresms for native | MaZderMind | 2014-12-27 | 1 | -2/+2 |
| | | |||||
| * | change stream notification | MaZderMind | 2014-12-27 | 1 | -1/+1 |
| | | |||||
| * | disable webm | MaZderMind | 2014-12-27 | 1 | -2/+2 |
| | | |||||
| * | sendezentrum img | MaZderMind | 2014-12-27 | 1 | -1/+4 |
| | | |||||
| * | new room urls | MaZderMind | 2014-12-27 | 1 | -1/+1 |
| | | |||||
| * | no webm hd atm | MaZderMind | 2014-12-26 | 1 | -0/+2 |
| | | |||||
* | | more files | MaZderMind | 2014-12-26 | 1 | -0/+29 |
| | | |||||
* | | replive play | MaZderMind | 2014-12-26 | 1 | -0/+4 |
|/ |