Commit message (Expand) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | update about page | Peter Hasse | 2019-05-08 | 1 | -9/+2 |
* | fixed body color in fusion | Peter Hasse | 2019-05-08 | 1 | -0/+1 |
* | danimo | derpeter: besser mit nullen | Peter Hasse | 2019-05-08 | 1 | -2/+2 |
* | changed room name | Peter Hasse | 2019-05-07 | 1 | -1/+1 |
* | added fusion prescon | derpeter | 2019-05-06 | 6 | -0/+310 |
* | osmodevcon19: fix release link | Daniel Molkentin | 2019-04-27 | 1 | -1/+1 |
* | Merge branch 'master' of git.c3voc.de:streaming-website | derchris | 2019-04-26 | 3 | -1/+433 |
|\ | |||||
| * | glt19: enable relive | Markus Otto | 2019-04-26 | 1 | -1/+1 |
| * | add osmodevcon19 | Daniel Molkentin | 2019-04-25 | 2 | -0/+432 |
* | | change room <=> case matching | derchris | 2019-04-26 | 1 | -5/+5 |
|/ | |||||
* | remove EI9 | derchris | 2019-04-21 | 1 | -23/+3 |
* | add glt19 | derchris | 2019-04-21 | 4 | -0/+610 |
* | Merge branch 'master' of git.c3voc.de:streaming-website | derchris | 2019-04-21 | 47 | -1592/+4047 |
|\ | |||||
| * | eh19: enable relive | Markus Otto | 2019-04-18 | 1 | -1/+1 |
| * | fix eh19 schedule, deactivate relive for now | Sophie Schiller | 2019-04-18 | 1 | -2/+2 |
| * | add eh19 config | Sophie Schiller | 2019-04-18 | 5 | -0/+1345 |
| * | fix nietheater relive url | Daniel Molkentin | 2019-03-30 | 1 | -1/+1 |
| * | enabed relive again nietheaterxy | derpeter | 2019-03-30 | 1 | -1/+1 |
| * | deconfigure relive for safety reasons | Sophie Schiller | 2019-03-29 | 1 | -1/+1 |
| * | update nie | derpeter | 2019-03-29 | 1 | -1/+1 |
| * | updated nietheater | derpeter | 2019-03-28 | 3 | -221/+66 |
| * | added nietheater | Peter Hasse | 2019-03-25 | 4 | -0/+447 |
| * | artikel13: extend until 20h | Daniel Molkentin | 2019-03-23 | 1 | -1/+1 |
| * | artikel13 demos | Daniel Molkentin | 2019-03-23 | 4 | -0/+433 |
| * | subscribe10: open earlier | Daniel Molkentin | 2019-03-22 | 1 | -1/+1 |
| * | subscribe10: new playlist for releases | Daniel Molkentin | 2019-03-22 | 1 | -1/+1 |
| * | subscribe10: no legacy slides | Daniel Molkentin | 2019-03-21 | 1 | -1/+0 |
| * | subscribe10: add roomfilter | Daniel Molkentin | 2019-03-21 | 1 | -1/+1 |
| * | subscribe10: remove comments, add dash | Daniel Molkentin | 2019-03-21 | 1 | -175/+3 |
| * | Subscribe 10 assets | Daniel Molkentin | 2019-03-21 | 5 | -0/+580 |
| * | audimax is no longer in use | Andreas Hubel | 2019-03-15 | 1 | -1/+0 |
| * | physik haal is no longer in use | Andreas Hubel | 2019-03-15 | 1 | -2/+1 |
| * | fix styling, now for real | Andreas Hubel | 2019-03-13 | 1 | -3/+3 |
| * | fossgis2019: enable relive | Andreas Hubel | 2019-03-13 | 1 | -1/+1 |
| * | optimize schedule display for talks.duration <= 10 minutes | Andreas Hubel | 2019-03-13 | 2 | -9/+10 |
| * | remove old fossgis configs | Andreas Hubel | 2019-03-13 | 11 | -1579/+0 |
| * | fix room name fallback | Andreas Hubel | 2019-03-13 | 1 | -2/+2 |
| * | fossgis2019: Fix room order | Andreas Hubel | 2019-03-13 | 1 | -5/+5 |
| * | fossgis2019: repair background image and add font | Sophie Schiller | 2019-03-09 | 7 | -1/+350 |
| * | fossgis2019: set correct acronym | Sophie Schiller | 2019-03-09 | 4 | -8/+8 |
| * | fossgis19: first draft | Sophie Schiller | 2019-03-08 | 4 | -0/+676 |
| * | make q2 be always "after" | Peter Hasse | 2019-02-28 | 1 | -1/+1 |
| * | added q2 generic config | derpeter | 2019-02-27 | 4 | -0/+433 |
| * | fix start time | Andreas Hubel | 2019-02-22 | 1 | -1/+1 |
| * | Merge branch 'verschwoerhaus-vsh' | MaZderMind | 2019-02-22 | 1 | -2/+2 |
| |\ | |||||
| | * | vsh: open for wikidata ws on this weekend | Maximilian Richt | 2019-02-22 | 1 | -2/+2 |
| |/ | |||||
| * | Merge pull request #93 from verschwoerhaus/vsh | derpeter | 2019-02-04 | 3 | -1/+101 |
| |\ | |||||
| | * | vsh: add logo, don't collapse room title, center preview | Maximilian Richt | 2019-02-04 | 3 | -1/+101 |
* | | | Revert "update less.php to PHP 7.x compatible fork" | derchris | 2019-02-04 | 64 | -10864/+21077 |
|/ / | |||||
* | | Merge pull request #92 from verschwoerhaus/vsh | derpeter | 2019-02-04 | 1 | -0/+394 |
|\| |