Commit message (Expand) | Author | Age | Files | Lines | ||
---|---|---|---|---|---|---|
... | ||||||
* | rC3: add ambient lounge | derchris | 2020-12-27 | 1 | -2/+37 | |
* | rC3: disable slide stream | Andreas Hubel | 2020-12-27 | 1 | -2/+2 | |
* | schedule name: xhain Berlin -> xHain Berlin | Andreas Hubel | 2020-12-27 | 1 | -1/+1 | |
* | update voc-player, uses hls in firefox because of broken track-switching | Anton Schubert | 2020-12-27 | 2 | -2/+2 | |
* | change stream endpoints of main channels | Andreas Hubel | 2020-12-27 | 1 | -2/+2 | |
* | rc3: add FeM Congress Classics (#129) | Alexander Votteler | 2020-12-27 | 1 | -0/+19 | |
* | fix conference description | Andreas Hubel | 2020-12-26 | 1 | -1/+1 | |
* | add music to own group | Andreas Hubel | 2020-12-26 | 1 | -3/+5 | |
* | re-add infobeamer | Andreas Hubel | 2020-12-26 | 1 | -0/+20 | |
* | rc3: fix room schedule names (#128) | Clemens H / OE1RFC / datacop | 2020-12-26 | 1 | -6/+6 | |
* | rC3: prod config | Andreas Hubel | 2020-12-26 | 1 | -48/+3 | |
* | rC3: change casing auf main track schedule room names | Andreas Hubel | 2020-12-26 | 1 | -6/+6 | |
* | change franconiannet display name | Andreas Hubel | 2020-12-25 | 1 | -1/+1 | |
* | fix schedule room names | Andreas Hubel | 2020-12-25 | 1 | -34/+7 | |
* | rC3: fix fonts, moar css | Anton Schubert | 2020-12-24 | 12 | -143/+53 | |
* | Hashtag für Sendezentrum geändert (#127) | Sascha | 2020-12-23 | 1 | -2/+2 | |
* | rC3: fix text color | Andreas Hubel | 2020-12-23 | 1 | -0/+1 | |
* | set rc2 to stream q2 for tutorial session | Andreas Hubel | 2020-12-23 | 1 | -1/+1 | |
* | Create mirroring.yml | Andreas Hubel | 2020-12-23 | 1 | -0/+15 | |
* | add derchris test | derchris | 2020-12-23 | 1 | -0/+212 | |
* | use correct stream name for cwtv (#125) | Jan Koppe | 2020-12-23 | 1 | -1/+1 | |
* | rC3: add infobeamer + cleanup | Andreas Hubel | 2020-12-23 | 1 | -74/+96 | |
* | add option for additonal licence text on about page | Andreas Hubel | 2020-12-23 | 3 | -3/+11 | |
* | rC3: cleanup | Andreas Hubel | 2020-12-23 | 1 | -2/+2 | |
* | added config for chaostrawler channel (#126) | Simon | 2020-12-23 | 1 | -5/+5 | |
* | rC3: cleanup | Andreas Hubel | 2020-12-22 | 1 | -81/+47 | |
* | rC3: add all the channels (some are proably still missing) | Andreas Hubel | 2020-12-21 | 2 | -225/+747 | |
* | rC3: update config | Andreas Hubel | 2020-12-13 | 1 | -43/+77 | |
* | rC3: improve css + add font | Andreas Hubel | 2020-11-30 | 2 | -10/+178 | |
* | rC3: use test stream | Andreas Hubel | 2020-11-29 | 1 | -9/+5 | |
* | rC3: add dummy config | Andreas Hubel | 2020-11-29 | 2 | -0/+536 | |
* | add deployment script for streaming.test.c3voc.de | Andreas Hubel | 2020-11-29 | 2 | -5/+73 | |
* | Improved google analytics tracking | Lukas Schauer | 2020-11-28 | 1 | -1/+1 | |
* | fix google analytics url | Lukas Schauer | 2020-11-27 | 1 | -1/+1 | |
* | added google analytics snippet | Lukas Schauer | 2020-11-27 | 1 | -1/+13 | |
* | add lb.dort to deploy | Anton Schubert | 2020-11-22 | 1 | -1/+1 | |
* | add ethecon20 | derchris | 2020-11-18 | 1 | -0/+214 | |
* | 'MAX_CONFERENCE_AGE' => 365 | derchris | 2020-11-05 | 1 | -1/+1 | |
* | relive: relive,live.dus -> cdn | Daniel Molkentin | 2020-11-05 | 118 | -117/+185 | |
* | bugfix for empty schedule | Andreas Hubel | 2020-10-31 | 2 | -6/+8 | |
* | preserve schedule timezones and show current time + event timezone on the web... | Anton Schubert | 2020-10-31 | 6 | -126/+161 | |
* | fix errors in 36c3 config (uses as example) | Andreas Hubel | 2020-10-31 | 1 | -60/+54 | |
* | add config.json api route | Andreas Hubel | 2020-10-31 | 2 | -0/+106 | |
* | fix whitespace | Andreas Hubel | 2020-10-31 | 6 | -6/+6 | |
* | chaosradio: fix typo | Daniel Molkentin | 2020-10-29 | 1 | -1/+1 | |
* | fix relive url | Daniel Molkentin | 2020-10-29 | 1 | -1/+1 | |
* | fix CR stream name | Daniel Molkentin | 2020-10-29 | 1 | -1/+3 | |
* | fix netcut | Andreas Hubel | 2020-10-24 | 1 | -1/+1 | |
* | pw20: q1 -> pw20 | Andreas Hubel | 2020-10-24 | 1 | -1/+1 | |
* | Merge branch 'pw20' into master | Andreas Hubel | 2020-10-23 | 4 | -8/+440 | |
|\ |