Commit message (Collapse) | Author | Files | Lines | ||
---|---|---|---|---|---|
2023-05-20 | expose the gtfs.zip used in the API | stuebinm | 1 | -13/+21 | |
2023-03-11 | simple on-board tools | stuebinm | 1 | -2/+7 | |
these are just enough to send train positions to tracktrain with the current API, but are somewhat brittle (e.g. will fail if not restarted between trips, etc.) | |||||
2023-02-23 | don't hardcode css | stuebinm | 1 | -0/+1 | |
2022-12-13 | simple realtime position map | stuebinm | 1 | -1/+1 | |
(what was that about doing the realtime stuff somewhere else and /not/ in this monolithic server thingie? oh well …) | |||||
2022-12-12 | a subscribe websocket for real-time location info | stuebinm | 1 | -0/+1 | |
(for a leaflet map view or sth which isn't implemented yet) | |||||
2022-10-16 | simple prometheus metrics | stuebinm | 1 | -1/+11 | |
2022-09-11 | on-board-unit: display estimated delay etc. | stuebinm | 1 | -1/+1 | |
2022-09-11 | correct the generated openapi description | stuebinm | 1 | -4/+19 | |
2022-08-28 | some config thingyesod | stuebinm | 1 | -1/+1 | |
works kinda well, but doesn't complain about unknown config values in json, which is kinda hmpf tbh | |||||
2022-08-28 | this does way too much tbh (also functioning delays) | stuebinm | 1 | -1/+0 | |
most of it deals with timezones, and all the weird implications that has | |||||
2022-08-27 | controlroom: lots of pretty little knobs | stuebinm | 1 | -32/+23 | |
(also some database schema changes, for good measure) | |||||
2022-08-14 | control room: translations & form input | stuebinm | 1 | -2/+2 | |
still basic, but works pretty well overall | |||||
2022-08-14 | controlroom: replace servant/lucid with yesod | stuebinm | 1 | -2/+2 | |
aka use something meant for webapps to write the webapp | |||||
2022-07-11 | somewhat functioning control room | stuebinm | 1 | -1/+1 | |
tbh i've kinda lost track at what has all been changed in this, but the control room form handling now works, and i can write announcements into the database. Now on to making it do useful things! | |||||
2022-07-07 | don't have the ControlRoom API in Swagger | stuebinm | 1 | -5/+1 | |
just causes pain and isn't really useful for anything since it's a webform API meant to be used by the web frontend, not by other applications. | |||||
2022-07-03 | barebones webform API & frontend | stuebinm | 1 | -17/+20 | |
2022-07-03 | remove some unused imports | stuebinm | 1 | -10/+10 | |
2022-07-02 | websockets and better (empty) response messages | stuebinm | 1 | -9/+13 | |
(tough mostly untested) | |||||
2022-07-02 | rudimentary admin api implementation | stuebinm | 1 | -3/+4 | |
2022-07-02 | more or less functional servicealerts for gtfs rt | stuebinm | 1 | -20/+36 | |
(kinda barebones, but the important things should be there) | |||||
2022-07-02 | gtfs realtime proof of concept | stuebinm | 1 | -1/+12 | |
this adds a package for protobuf stuff, generated via hprotoc. Seems to work kinda fine? (the generated API is horrible though, will have to write some wrappers for that) | |||||
2022-06-27 | optional date parameter for the timetable endpoint | stuebinm | 1 | -12/+23 | |
(mostly to make debugging easier, but also more generially useful i guess) | |||||
2022-06-16 | foreign keys are a thing | stuebinm | 1 | -11/+23 | |
(and they can be useful, too!) Also, documentation & deleting imports / extensions that aren't used. | |||||
2022-06-16 | actually use the database | stuebinm | 1 | -0/+35 | |
(at least for a few simple things) Also, more modules! |